BIO BIOGRADE V 2091
| Further Information | |
|---|---|
Biograde V2091, guide values
|
31 KB |
NEW PRODUCT
Used for
| Part-No. | Description | Material | Protection class | Colour | Length | Width | Height | |
|---|---|---|---|---|---|---|---|---|
| A9050307 | SOFT-CASE S | BIO | IP 40 | RAL 9002 off-white | 51 | 82 | 14 | |
| A9051307 | SOFT-CASE M | BIO | IP 40 | RAL 9002 off-white | 65 | 105 | 19 | |
| A9051317 | SOFT-CASE M | BIO | IP 40 | RAL 9002 off-white | 65 | 105 | 19 | |
| A9052307 | SOFT-CASE L | BIO | IP 40 | RAL 9002 off-white | 73 | 117 | 24 | |
| A9052317 | SOFT-CASE L | BIO | IP 40 | RAL 9002 off-white | 73 | 117 | 24 | |
| A9052327 | SOFT-CASE L | BIO | IP 40 | RAL 9002 off-white | 73 | 117 | 24 | |
| A9053307 | SOFT-CASE XL | BIO | IP 40 | RAL 9002 off-white | 92 | 150 | 28 | |
| A9053317 | SOFT-CASE XL | BIO | IP 40 | RAL 9002 off-white | 92 | 150 | 28 | |
| A9150317 | Intermediate ring S | BIO | RAL 9002 off-white | 54 | 85 | 12 | ||
| A9151317 | Intermediate ring M | BIO | RAL 9002 off-white | 68 | 108 | 16 | ||
| A9152317 | Intermediate ring L | BIO | RAL 9002 off-white | 76 | 120 | 21 | ||
| A9153317 | Intermediate ring XL | BIO | RAL 9002 off-white | 96 | 154 | 26 |

