A0116170
The case shells (2 pcs necessary) safely lock with each other by pressure. With injection-moulded fixing towers for PCB mounting. For combination with side panel and snap-in panel (separate Article).
Supply: 1 shell.

The case shells (2 pcs necessary) safely lock with each other by pressure. With injection-moulded fixing towers for PCB mounting. For combination with side panel and snap-in panel (separate Article).
Supply: 1 shell.
| Part-No. | Description | |
|---|---|---|
| A0116170 | Shell 63 Te | Add to watch list |
| Further Usage | ||
|---|---|---|
|
|
A0105270 | Side panel 0.5 HE |
|
|
A0105280 | Side panel 0.5 HE |
|
|
A0106270 | Side panel 0.5 HE, for handle mounting |
|
|
A0106280 | Side panel 0.5 HE, for handle mounting |
|
|
A0110270 | Side panel 1 HE |
|
|
A0110280 | Side panel 1 HE |
|
|
A0111270 | Side panel 1 HE, for handle mounting |
|
|
A0111280 | Side panel 1 HE, for handle mounting |
|
|
A0116370 | Snap-in panel, without slots |
|
|
A0120270 | Side panel 2 HE |
|
|
A0120280 | Side panel 2 HE |
|
|
A0121270 | Side panel 2 HE, for handle mounting |
|
|
A0121280 | Side panel 2 HE, for handle mounting |
|
|
A0126370 | Snap-in panel, with slots |
|
|
A0136370 | Snap-in panel, without slots, with feet |
|
|
A0146370 | Snap-in panel, with slots, with feet |
|
|
A0316370 | Front / rear panel 63 TE 1 HE |
|
|
A0326370 | Front / rear panel 63 TE 2 HE |
|
|
A0336370 | Front / rear panel 63 TE 3 HE |
|
|
A0366370 | Front / rear panel 63 TE 6 HE |
AutoCAD DWF-File
AutoCAD DWG-File
AutoCAD DXF-File
PDF-File (without registration) | Technical Data | |
|---|---|
| Material | ABS (UL 94 HB) |
| Colour | RAL 9002 off-white |
| Length | 250 mm |
| Width | 367 mm |
| Height | 27 mm |
| PCB length, base | 220 mm |
| PCB width, base | 350 mm |
| Customising Services |
|---|
|
From standard to individual solutions with our "comprehensive services". What can we do for you? |